← HybridXE SMPTE Hybrid Fiber Panels
HybridXE Neutrik N02-4FDW-1-A OpticalCON® Connector
Building a complete panel? Configure all positions at once in the HybridXE Panel Builder.
Product details
- Individual Modules are removable from front of panel
- Molex Mini-Fit Jr. Mating Kit included
- Magnetic designations remove easily — no screws required
- Designation color code indicators available in 13 colors
- External rear fiber and electrical interface
| Category | Specification | Value |
|---|---|---|
| Optical | Wavelength | 1100 nm – 1350 nm |
| Insertion Loss | 0.5 dB maximum | |
| Return Loss | Better than –45 dB | |
| Electrical | Aux. Elec. Contacts – Voltage | 600 VAC |
| Aux. Elec. Contacts – Current | 10 A | |
| Low-Voltage Contacts – Voltage | 42 VAC or 60 V DC | |
| Low-Voltage Contacts – Current | 1 A | |
| Environmental | Operating Temperature | –20 °C to +60 °C |
| Storage Temperature | –40 °C to +85 °C | |
| Humidity | < 95 % RH (at +40 °C) | |
| RoHS | Compliance | Compliant |
Downloads